EC997a Road Load Sweep   5/28/98 8:05:39 PM
SUZUKI\GXR75_96\CHAMBERS\sweep\01

Notes: 

 
Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.8414


RPM 	MPH 	BHP 	Ft/Lbs	Acc 	AngO	S_TQ	ET    	
 
52.47	51.77	59.91	7.25	26.36	904.33	7.25	0.33	
53.59	52.88	59.59	11.92	23.24	1177.00	11.92	0.46	
54.62	53.89	61.91	17.05	21.24	1207.00	17.05	0.59	
55.53	54.79	58.50	17.90	18.72	1210.33	17.90	0.73	
56.59	55.83	66.63	18.14	21.85	1217.00	18.14	0.86	
57.85	57.08	77.82	18.50	26.07	1235.00	18.50	0.99	
59.14	58.35	81.74	19.18	26.70	1251.33	19.18	1.12	
60.41	59.60	82.95	19.91	26.10	1284.00	19.91	1.25	
61.79	60.96	91.55	20.66	28.58	1317.00	20.66	1.39	
62.97	62.13	84.76	21.80	24.45	1326.67	21.80	1.52	
64.21	63.35	89.83	22.44	25.52	1346.00	22.44	1.65	
65.39	64.52	89.19	22.86	24.39	1336.00	22.86	1.78	
66.46	65.57	84.87	22.76	22.15	1336.33	22.76	1.91	
67.67	66.77	93.71	22.79	24.97	1337.00	22.79	2.05	
68.98	68.06	100.89	22.85	26.99	1343.00	22.85	2.18	
70.35	69.41	106.64	23.01	28.30	1358.33	23.01	2.31	
71.67	70.71	106.43	23.64	27.18	1389.00	23.64	2.44	
73.00	72.02	110.27	24.34	27.50	1419.00	24.34	2.57	
74.29	73.30	111.71	25.51	26.73	1429.67	25.51	2.71	
75.58	74.56	113.66	25.98	26.51	1451.00	25.98	2.84	
76.93	75.91	121.03	26.49	28.07	1457.00	26.49	2.97	
78.27	77.22	122.22	26.79	27.61	1469.67	26.79	3.10	
79.65	78.58	128.23	27.59	28.48	1495.00	27.59	3.23	
80.99	79.91	128.82	28.01	27.76	1514.00	28.01	3.37	
82.32	81.22	130.80	28.63	27.41	1519.33	28.63	3.50	
83.61	82.49	130.76	28.96	26.59	1530.00	28.96	3.63	
84.84	83.70	129.10	29.19	25.36	1523.00	29.19	3.76	
86.05	84.90	129.69	29.01	25.07	1523.33	29.01	3.89	
87.26	86.09	130.85	29.04	24.86	1524.00	29.04	4.03	
88.43	87.25	130.56	29.07	24.24	1536.00	29.07	4.16	
89.58	88.38	131.33	29.47	23.76	1535.33	29.47	4.29	
90.73	89.52	132.78	29.37	23.74	1534.00	29.37	4.42	
91.90	90.67	136.18	29.39	24.22	1553.00	29.39	4.55	
93.10	91.86	140.80	29.91	24.76	1562.67	29.91	4.69	
94.30	93.03	143.19	30.44	24.66	1582.00	30.44	4.82	
95.55	94.27	150.20	30.84	25.86	1608.00	30.84	4.95	
96.76	95.47	150.60	31.68	25.03	1618.00	31.68	5.08	
97.98	96.67	154.25	32.10	25.29	1638.00	32.10	5.21	
99.21	97.89	157.47	32.59	25.39	1655.00	32.59	5.35	
100.51	99.16	165.91	33.27	26.72	1664.33	33.27	5.48	
101.77	100.41	166.51	33.67	26.13	1683.00	33.67	5.61	
103.01	101.63	167.31	34.10	25.60	1710.00	34.10	5.74	
104.16	102.77	163.57	34.91	23.78	1711.33	34.91	5.87	
105.25	103.84	160.30	35.10	22.45	1714.00	35.10	6.01	
106.33	104.90	161.09	35.14	22.22	1691.00	35.14	6.14	
107.42	105.98	162.94	34.44	22.61	1697.67	34.44	6.27	
108.41	106.96	156.03	34.87	20.36	1711.00	34.87	6.40	
109.37	107.91	155.44	34.93	19.86	1710.00	34.93	6.53	
110.37	108.89	160.13	34.93	20.63	1708.00	34.93	6.67	
111.39	109.90	163.33	34.87	21.07	1704.00	34.87	6.80	
112.40	110.89	163.64	34.81	20.83	1725.00	34.81	6.93	
113.35	111.83	161.20	35.46	19.62	1734.33	35.46	7.06	
114.21	112.68	155.06	35.83	17.74	1753.00	35.83	7.19	
115.11	113.57	160.91	36.20	18.61	1732.00	36.20	7.33	
116.03	114.47	162.31	35.51	18.98	1741.67	35.51	7.46	
116.91	115.35	162.11	36.27	18.28	1761.00	36.27	7.59	
117.76	116.19	160.81	36.46	17.63	1770.00	36.46	7.72	
118.61	117.02	161.56	36.72	17.41	1770.67	36.72	7.85	
119.46	117.86	163.39	36.84	17.50	1772.00	36.84	7.99	
120.31	118.70	165.30	36.81	17.67	1790.00	36.81	8.12	 
end.
--Test Setup--
Min Rpm:3000
Redline:13000
Accel:300
Inertia:02.000
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--

Ph; 415-721-4964  Fx; 415-454-8803
Comp2
